Imperva offers five levels of technical support
Standard | Enhanced | Premium | Select | Select + | |
---|---|---|---|---|---|
Service Hours | 8am to 6pm local time on work day | 24x7x365 | 24x7x365 | 24x7x365 | 24x7x365 |
Customer Support Portal Access | |||||
E-mail Support | |||||
Phone Support | |||||
Priority Call Routing | |||||
# of Authorized Customer Contacts | Four | Unlimited | Unlimited | Unlimited | Unlimited |
Health Checks | Two | Two | |||
Onsite Visits | Twice a year (T&E*) | ||||
Designated Single Point of Contact | |||||
Monthly Reporting | |||||
Quarterly Business Review | |||||
Hardware Replacement | Standard | Standard | Advance | Advance | Advance |
Hardware-only Appliance Refresh Eligibility |
Professional Services:
Training:
Partner Certification:
Contact us by phone:
US : +1 (855) 574-9831
Israel : +972 3 978 6970
Australia : +61 2 8294 5141
Singapore : +65 3158 4244
Japan : +81 3 4565 5217
India : 000 800 100 7025
Hong Kong : +852 3001 5796
Malaysia : +60 1800 819 726
Thailand : +66 1800 013 783
China : 400 842 4893
* Requires commitment to minimum annual support contract.
** The travel and expenses (T&E) for the trip(s) are not included in the Support fee and will be separately billed to the customer.