Training
Imperva training classes focus on the practical real-world skills your team needs to properly configure, protect, and maintain the industry leading data security solution -- SecureSphere. The current course offerings utilize a classroom format of instructor-led training.
Classes are hosted regularly via Imperva's global classrooms. Imperva's hosted classes are a perfect fit for organizations looking for a few student seats within a larger class. This environment fosters an exchange of ideas and questions with other organizations spanning a broad array of security initiatives. As an alternative, Imperva offers onsite training tailored to your Imperva solution which can be taught at your facility. This option is ideal for organizations looking to train several employees as SecureSphere users and administrators.
Imperva Instructors
At Imperva, we consider quality instruction to be a critical component of a successful security solution deployment. Each of our highly trained and experienced instructors brings a wealth of practical knowledge to the classroom. Our instructors are SecureSphere experts: each one is a member of the Imperva Professional Services department working periodically as trainers, implementers and consultants.
Training Events Calendar
| Date | Training Course | Location | Price | Status |
| May 21-24 | SecureSphere Web Application Firewall | Shanghai, China | $2,000 | Register » |
| May 21-22 & 27-29 | SecureSphere Database Security and Compliance | Shanghai, China | $2,500 | Register » |
| May 21-22 & 30 | SecureSphere File Security and Compliance | Shanghai, China | $1,500 | Register » |
| May 21-24 & 27-30 | SecureSphere Web Application Firewall, SecureSphere File Security, & SecureSphere Database Security and Compliance | Shanghai, China | $4,000 | Register » |
| May 28-31 | SecureSphere Web Application Firewall |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-19:00 GMT | $2,000 | Register » |
| Date | Training Course | Location | Price | Status |
| July 1-3 | SecureSphere File Security and Compliance |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $1,500 | Register » |
| July 2-5 | SecureSphere Web Application Firewall | Theale, UK | $2,000 | Register » |
| July 8-12 | SecureSphere Database Security and Compliance |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $2,500 | Register » |
| July 8-11 | SecureSphere Web Application Firewall | San Jose, CA | $2,000 | Register » |
| July 8-9 & 12 | SecureSphere File Security and Compliance | San Jose, CA | $1,500 | Register » |
| July 8-12 | SecureSphere Web Application Firewall and SecureSphere File Security and Compliance | San Jose, CA | $2,500 | Register » |
| July 15-18 | SecureSphere Web Application Firewall | Irving, TX | $2,000 | Register » |
| July 15-16 & 19 | SecureSphere File Security and Compliance | Irving, TX | $1,500 | Register » |
| July 15-19 | SecureSphere Web Application Firewall and SecureSphere File Security and Compliance | Irving, TX | $2,500 | Register » |
| July 29 - Aug 1 | SecureSphere Web Application Firewall |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $2,000 | Register » |
| July 29-30 & Aug 2 | SecureSphere File Security and Compliance |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $1,500 | Register » |
| July 29-Aug 2 | SecureSphere Web Application Firewall and SecureSphere File Security and Compliance |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $2,500 | Register » |
| Date | Training Course | Location | Price | Status |
| Aug 5-9 | SecureSphere Database Security and Compliance | Redwood Shores, CA | $2,500 | Register » |
| Aug 12-16 | SecureSphere Database Security and Compliance |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $2,500 | Register » |
| Aug 26-30 | SecureSphere Database Security and Compliance | Irving, TX | $2,500 | Register » |
| Date | Training Course | Location | Price | Status |
| Sep 3-6 | SecureSphere Web Application Firewall |
Instructor Led Online 10:00-14:00 EDT 16:00-20:00 CET 14:00-18:00 GMT | $2,000 | Register » |
| Sep 3-6 | SecureSphere Web Application Firewall | Melbourne, Australia | Request Quote | Register » |
| Sep 3-4 & 9-11 | SecureSphere Database Security and Compliance | Melbourne, Australia | Request Quote | Register » |
| Sep 3-4 & 12 | SecureSphere File Security and Compliance | Melbourne, Australia | Request Quote | Register » |
| Sep 3-4 & 9-12 | SecureSphere Web Application Firewall, SecureSphere File Security, & SecureSphere Database Security and Compliance | Melbourne, Australia | Request Quote | Register » |
| Sep 10-13 | SecureSphere Web Application Firewall | Bochum, Germany | $2,000 | Register » |
| Date | Training Course | Location | Price | Status |
| Nov 26-29 | SecureSphere Web Application Firewall | München (Ismaning), Germany | $2,000 | Register » |
*** Classes scheduled outside the United States are subject to local price considerations, please contact training@imperva.com or your local reseller for complete international pricing details.
Classes are subject to cancellation up to 3 weeks prior to the scheduled date.
For more information regarding an above listed event or to schedule an on-site training event, email training@imperva.com.
Course Description Datasheets
The following courses are all currently available for onsite training delivery. "Imperva Hosted” training events listed on the above calendar will be delivered on the latest available version of courseware unless otherwise noted in the calendar's course description.
| Course Name | Length |
| 5-day | |
| 3-day | |
| 2-day | |
| 4-day | |
| 7-day (2 weeks) | |
| 8-day (2 weeks) | |
| 2-day |
To contact a technical support engineer, call +1 (877) 467-3780 .
For technical support from outside the United States, call +1 (650) 345-9000, select option 2.
If you do not have a user name or password to the Imperva Self Service Support Portal, send an email to support@imperva.com.
Technical Support:Professional Services:Training:Partner Certification:
